![]() |
|
Team 1 |
Team 2 |
Team 3 |
| Brandon Van Matre | Lucas Statom | Scottie Coats |
| Jared Barker | Cain Priddy | Brian Perry |
| JD Morris | Jessica York | Shelby Doughty |
| Laura Smith | Felipe Victoria | Chase Kinsey |
| Jordan Harris | Jake Bledsoe | Josh Mansfield |
| Mat Carter | Paul Farley | Brittany Hickman |
| Girls | Light Weight | Middle Weight | Heavy Weight | Team | |
| Tug of War | Laura Smith | JD Morris | Brian Perry | Cain Priddy | Van Matre |
| Iron Cross | Shelby Doughty :61 | JD Morris :28 | Josh Mansfield :40 | Cain Priddy :53 | Coats |
| Team 2 Mile | 1. Statom- 8:31.46 2. Van Matre- 9:20.61 3. Coats- 9:28.09 | ||||
| Towel Hang | Laura Smith | JD Morris : 77 | Paul Farley : 88 | Lucas Statom : 99 | Statom |
| Bench Press/ Body Wt. Ratio | Laura Smith : .969 | Jake Bledsoe : 1.39 | Mat Carter : 1.36 | Lucas Statom : 1.77 | Statom |
| Dumbbell Relay | 1. Coats- 10:04 2. Van Matre- 10:17 3. Statom- 11:10 | ||||
| Farmers Walk | 1. Statom- 6:30.07 2. Van Matre- 6:33.91 3. Coats- 4:58.43 (DQ) | ||||
| Fireman Carry | 1. Coats- 1:36.64 2. Van Matre- 1:43.55 3. Statom- 1:53.16 | ||||
| Tire Flip | 1. Coats- 2:30.52 2. Van Matre- 2:47.52 3. Statom- 2:59.85 | ||||
| 2 Man | 1. Coats (Coats/Perry)- 1:31.49 2. Van Matre (Morris/Van Matre)- 1:37.91 3. Statom (Farley/Priddy)- 2:01.56 | ||||
| Ultimate | |||||
| Dodge Ball | |||||
| Bus Pull | |||||
|
Team Standings |
||
|
Statom- 90 points |
Van Matre- 90 points |
Coats- 73 |